MEDIA CONSULTA is growing against the general trend in the sector - with an above-average annual growth of more than 20 per cent. This development continued in 2007: CEO Harald Zulauf announced an increase in turnover of 20 per cent as compared to the previous year. This positive development is also reflected in staff numbers: In 2007 more than 30 news jobs for communication specialists were created in Berlin and Cologne.
| Germany | Europe | Worldwide | |
| Foundation: | 1993 | 2001 | 2003 |
| Employees: | 263 | 765 | 1.667 |
| Turnover 2008 (Forecast): | 62,0 Mill. Euros | 140,0 Mill. Euros | 330,0 Mill. Euros |
| Billings (Forecast): | (413,5 Mill. Billings) | (933,8 Mill. Billings) | (2.201,1 Mill. Billings) |
| Turnover 2007 (tentative): | 52,1 Mill. Euros | 119,6 Mill. Euros | 303,4 Mill. Euros |
| Billings (tentative): | (347,5 Mill. Billings) | (797,7 Mill. Billings) | (2.023,6 Mill. Billings) |
| Turnover 2006: | 38,2 Mill. Euros | 83,0 Mill. Euros | 240,4 Mill. Euros |
| Billings: | (254,8 Mill. Billings) | (553,6 Mill. Billings) | (1.603,4 Mill. Billings) |
Expert Agencies
News
- MEDIA CONSULTA organized the appearance of the German government at UN- Conference on Biological Diversity
- Storm disaster in Myanmar
- MEDIA CONSULTA Event GmbH with a sales increase of over 60 Percent
- Direct Link to the Kremlin
- MEDIA CONSULTA prevails as the largest German agency network
- MC generated 1540 reports with 2.3 billion contacts on Malta’s new currency

